| Availability: | |
|---|---|
| Quantity: | |

Features:
•Certificate: CE&ISO13485 Certified
• Sterilization: EB / Gamma Sterilization; or Non-sterile.
•Additive: Sodium heparin – separation gel tube
•Cap Color: Light green
•Specimen: Plasma
•Draw Volume:1ml-10ml
•Specifications: 12x75/12x100/13x75/13x100/16*100(mm )
•Material: Glass / Plastic
• Shelf Life: 2 Years
• Production Capacity: 2,000,000 / day
Specification:
Code | Product | Category | Material | Available Tube Size | Available Cap Color | Packing | Dimension |
01M022 | Heparin Sodium-Separation Gel Tube(PET)2ml | Heparin Sodium-Separation Gel Tube | PET | 13*75,13*100 | Light Green | 100pcs*18racks | 515*370*250mm |
01M032 | Heparin Sodium-Separation Gel Tube(PET)3ml | Heparin Sodium-Separation Gel Tube | PET | 13*75,13*100 | Light Green | 100pcs*18racks | 515*370*250mm |
01M042 | Heparin Sodium-Separation Gel Tube(PET)4ml | Heparin Sodium-Separation Gel Tube | PET | 13*100 | Light Green | 100pcs*18racks | 515*370*250mm |
01M052 | Heparin Sodium-Separation Gel Tube(PET)5ml | Heparin Sodium-Separation Gel Tube | PET | 13*75,13*100 | Light Green | 100pcs*18racks | 515*370*250mm |
01M062 | Heparin Sodium-Separation Gel Tube(PET)6ml | Heparin Sodium-Separation Gel Tube | PET | 13*100,16*100 | Light Green | 100pcs*18racks | 515*370*250mm |
Product Advantages
1. Leading technology, international standard.
2. High-quality material, stable and reliable.
3. Clear label, wear resistance.
4. Negative pressure is accurate, stop when it reaches the line.
5. National standard cover color, in line with industry regulations.
6. Guaranteed performance and long-lasting validity.

Features:
•Certificate: CE&ISO13485 Certified
• Sterilization: EB / Gamma Sterilization; or Non-sterile.
•Additive: Sodium heparin – separation gel tube
•Cap Color: Light green
•Specimen: Plasma
•Draw Volume:1ml-10ml
•Specifications: 12x75/12x100/13x75/13x100/16*100(mm )
•Material: Glass / Plastic
• Shelf Life: 2 Years
• Production Capacity: 2,000,000 / day
Specification:
Code | Product | Category | Material | Available Tube Size | Available Cap Color | Packing | Dimension |
01M022 | Heparin Sodium-Separation Gel Tube(PET)2ml | Heparin Sodium-Separation Gel Tube | PET | 13*75,13*100 | Light Green | 100pcs*18racks | 515*370*250mm |
01M032 | Heparin Sodium-Separation Gel Tube(PET)3ml | Heparin Sodium-Separation Gel Tube | PET | 13*75,13*100 | Light Green | 100pcs*18racks | 515*370*250mm |
01M042 | Heparin Sodium-Separation Gel Tube(PET)4ml | Heparin Sodium-Separation Gel Tube | PET | 13*100 | Light Green | 100pcs*18racks | 515*370*250mm |
01M052 | Heparin Sodium-Separation Gel Tube(PET)5ml | Heparin Sodium-Separation Gel Tube | PET | 13*75,13*100 | Light Green | 100pcs*18racks | 515*370*250mm |
01M062 | Heparin Sodium-Separation Gel Tube(PET)6ml | Heparin Sodium-Separation Gel Tube | PET | 13*100,16*100 | Light Green | 100pcs*18racks | 515*370*250mm |
Product Advantages
1. Leading technology, international standard.
2. High-quality material, stable and reliable.
3. Clear label, wear resistance.
4. Negative pressure is accurate, stop when it reaches the line.
5. National standard cover color, in line with industry regulations.
6. Guaranteed performance and long-lasting validity.